|
|
|
|
|
 |
|
|
|
The eco-friendly, easy-to-use Lanier® DD 4450 Digital Duplicator offers a host of innovative features for fast, high-quality printing that saves production time — and your bottom line. Use it to manage low to mid-volume reproduction workloads with ease, or, integrate it seamlessly into your network to streamline workflow as an integral part of the Lanier Managed Document Services (MDS) strategy. |
 |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
 |
|
|
| | |
| Original Size |  |  | 5.5" x 8.5" (HLT) LEF/SEF to 11" x 17" (DLT) SEF, A4 LEF/SEF, A3 SEF, B4 SEF | |
| Original Weight |  |  | 11 to 34 lb. (40 – 128 g/m²) | |
| Original Table Capacity |  |  | 50 sheets (22 lb./81.4 g/m²) | |
 | |  |
|
| | |
| Printer Language |  |  | RPCS/PJL | |
| Host Interfaces |  |  | Ethernet (RJ-45 Network Port: 10Base-T/
100Base-TX), USB 2.0 | |
| Protocol |  |  | TCP/IP, NetBEUI | |
| Supported Resolutions |  |  | 400 dpi x 400 dpi | |
| Ricoh Network Utilities |  |  | WebImageMonitor, SmartDeviceMonitor for Admin, @Remote Device Management | |
| Supported OS |  |  | Windows(*) 2000, XP, Server 2003, Server 2008, Server 2008 R2, Vista, 7 | |
 | (*Exclude Cluster and Terminal) |  |
|
| | |
| Tape Feed Length |  |  | 9.8" (250mm) | |
| Tape Feed Speed |  |  | 3.9"/second (100mm/second) | |
| Dimensions (WxDxH) |  |  | 6.1" x 4.1" x 2.4" (155 mm x 105 mm x 60 mm) | |
| Weight |  |  | 1.5 lb./700 g | |
 | |  |
|
|
|
|
|
|
|
|
 |
|
 |
|
|
|
|
|
|
|
|
 |
Print from your
smartphone,
tablet or laptop. |
 |
Follow the instructions and a sales rep. will contact you. |
 |
Find a Lanier
dealer near
you. |
 |
|
 |
|
|