|
|
|
|
|
 |
|
|
|
The Lanier LDD250 replaces the JP5500 and delivers significant performance enhancements over its predecessor.
The LDD250 features 135-ppm print speed, and embedded controller true 400 x 400 dpi resolution, PostScript 3, and extension HDD Type C. This system will increase productivity without requiring extensive service and maintenance. |
 |
 |
|
|
|
|
|
 |
|
|
 |
|
|
 |
|
|
| | |
| · | Dual cylinder and paper clamp ensures optimal registration | |
| · | Reduced cost per copy, longer run masters of 4,000 prints, thanks to thinner ink, and lower investment costs | |
| · | Prints on paper, card stock, NCR, onionskin and envelopes | |
| · | No shadows, back-side marks, or special adjustments | |
| · | Large interactive touch screen | |
| · | Maximum monthly print volume of 600,000 | |
| · | Print pressure control automatically adjusts ink for stable image density regardless of print speed, temperature, or humidity | |
 | · | WebImageMonitor™, SmartDeviceMonitor™, and DeskTopBinder™ utilities make everyday systems management easy and fast |  |
 |
|
|
|
|
|
|
|
 |
|
 |
|
|
|
|
|
|
|
|
 |
Print from your
smartphone,
tablet or laptop. |
 |
Follow the instructions and a sales rep. will contact you. |
 |
Find a Lanier
dealer near
you. |
 |
|
 |
|
|