| | |
| · | Prints 31 pages-per-minute | |
| · | Resolutions up to 1200 x 600 dpi | |
| · | Standard 192 MB RAM that is expandable to 384 MB | |
| · | First print speed of less than seven seconds. | |
| · | 40 GB hard disk drive (Optional) | |
| · | Total paper capacity (with all trays and options) is an impressive 1,600 sheets. | |
| · | Optional duplexing | |
| · | Accepts up to 34 lb. paper stock in all trays (up to 90 lb. Index in the Bypass Tray) and sizes up to 8.5" x 14" | |
 | · | Optional envelope feeder (Must also have optional Paper Feed Unit) |  |
 |
| | |
| · | SNMP v3 Authentication and Data Encryption (password/address book encryption); PDF Direct
Print Password Protection; Locked (Secure) Print; User Codes; User Authentication; WPA (Wi-Fi Protect
Access Support) | |
 | · | Optional: HDD DataOverwriteSecurity System (DOSS), Locked Print (requires Optional HDD) |  |
 |