| | |
| Auto Duplex |  | |  | - Standard | |
| Copy Size |  | |  | - 11” x 17” max (full bleed on 12” x 18”) | |
| Copy/Print/Scan Resolution |  | |  | - 600/1200/600 dpi | |
| Dimensions (W x D x H) |  | |  | - 26.4” x 26.7” x 30” (670 x 677 x 760mm) Standard Configuration | |
| Exposure Glass |  | |  | - Up to 11” x 17” | |
| First Copy Out Time |  | |  | - Full-Color: 5.9 secs; B+W 3.7 secs | |
| Multiple Copies |  | |  | - Up to 999 copies | |
| Paper Sizes |  | |  | - First Paper Tray: 8.5” x 11”
Second Paper Tray: 7.25” x 10.5”–11” x 17”, Envelopes (with option)
Bypass Tray: up to 12" x 18", Width: 3.5”–12”, Length: 5.8” x 49.6” (over 23.6” requires SP mode)
Large Capacity Tray: 8.5” x 11” | |
| Paper Type |  | |  | - Plain/recycled paper, laser printer qualified transparencies, labels, envelopes | |
| Paper Weights |  | |  | - Standard Trays: 16–68 lb. Bond; 140 lb. Index (60–256 g/m²) Large Capacity Tray: 16–57 lb. Bond;
120lb. Index (60–216 g/m²)
Bypass Tray: 16–80 lb. Bond; 110 lb. Cover (60–300 g/m²)
Duplex Unit: 17–45 lb. Bond; 90 lb. Index (64–169 g/m²) | |
| Power Consumption |  | |  | - 1,584 Watts or less / TEC Value (2630Wh) | |
| Power Requirements |  | |  | - 120V, 12A, 60Hz | |
| Preset Enlargement Ratios |  | |  | - 400%, 200%, 155%, 129%, 121% | |
| Preset Reduction Ratios |  | |  | - 93%, 85%, 78%, 73%, 65%, 50%, 25% | |
| Warm-Up Time |  | |  | - 22 seconds | |
| Weight |  | |  | - 287.5 lb. (120kg) with ARDF | |
| Zoom |  | |  | - 25%–400% in 1% increments | |
| Document Feeder |  | |  | - Automatic Reversing Document Feeder (ARDF) - Standard
Original Capacity: 100 sheets
Paper Size: 5.5” x 8.5”–11” x 17”
Paper Weight: Simplex: 11 lb.–34 lb.
Bond (40–128 g/m²); Duplex: 14 lb.–34 lb. Bond (52–128 g/m²) | |
| Input Capacity |  | |  | - Maximum: 4,400 sheets (w/Tandem LCT+ Side LCT) Standard: 2 x 550 sheets + 100-sheet Bypass Tray | |
| Output Capacity |  | |  | - Standard: 500 sheets Face Down; Max: 2,000 sheets (with 2,000-sheet Finisher) | |
| Output Speed |  | |  | - 45-ppm B+W and Full-Color | |
| Printing Process |  | |  | - Dry Electrostatic Transfer with Dual Component Development; 4-Drum Method | |
 | |  |
 |
| | |
| Max Print Speed |  | |  | - 45-ppm B+W & Full-Color | |
| Network/OS |  | |  | - Windows 2000//XP/Vista/7/Server 2003/Server 2008/Server 2008R2
Novell NetWare 6.5
UNIX filters for Sun Solaris, HP-UX, SCO OpenServer, RedHat Linux, and IBM AIX, SAP R/3,NDPS Gateway, IBM iSeries - AS400 using OS/400 Host Print Transform
MAC OS X 10.2+ | |
| Standard Interfaces |  | |  | - 10BaseT/100BaseTX Ethernet (RJ-45), Dual USB 2.0 Host Interfaces (for external device connection) USB 2.0 Hi Speed (for direct PC/Mac connection) | |
| Utilities |  | |  | - SmartDeviceMonitor; Web SmartDeviceMonitor; Web Image Monitor; @Remote; Print Utility for MAC (w/Adobe PS3 opt.) | |
| CPU |  | |  | - Intel Celeron-M @ 1.0 GHz, Embedded | |
| Max Print Resolution |  | |  | - 1200 dpi x 1200 dpi | |
| Memory |  | |  | - 2GB RAM & 160GB HDD Standard (Shared) | |
| Optional Interfaces |  | |  | - Gigabit Ethernet (1000Base-T); IEEE 802.11 a/b/g Wireless Interface; IEEE 1284/ECP Parallel Interface;
Front USB 2.0/SD Card Slot Interface | |
 | |  |
 |
| | |
| DataOverwriteSecurity System (DOSS) |  | |  | - Standard security feature that overwrites latent data on the system’s hard drive after copy, scan, fax and print jobs | |
| HDD Encryption |  | |  | - Standard security feature that provides security for information that needs to be stored on the devices Hard Drive | |
| Other Security Features |  | |  | - Standard: SNMP v3 Support, Authentication and Data Encryption (password/address book/locked print password /PDF, SSL Communication,S/MIME, IPsec communication), Locked (Secure) Print; User Code Account Limits; Network Protocol On/Off;; IP Filtering; User Authentication (Windows/LDAP with Kerberos-External; Basic and User Codes-Internal), 802.1.x Wired Authentication; WPA (Wi-Fi Protect Access Support), Classification Codes
Optional: Copy Data Security, DOSS with ISO 15408 Common Criteria Certification (available in 2011) | |
 | |  |
 |
| | |
| Compression Method |  | |  | - Black & White: TIFF (MH, MR, MMR), Grayscale, Full-Color: JPEG | |
| Scan Area |  | |  | - Main Scan: 11.7” (297mm);
Sub Scan: 17” (432mm); | |
| Scan Size |  | |  | - Glass: 11” x 17”, 8.5” x 14”, 8.5” x 11” | |
| Scan-to modes supported |  | |  | - Scan-to-Email (with LDAP support);
Scan-to-Folder (SMB/FTP/NCP);
Scan-to-URL;
Network TWAIN scanning;
Scan-to-Media (USB/SD Card) option | |
| Scan Mode |  | |  | - Standard: BW Text, BW Text/Line Art, BW Text/Photo, BW Photo, Grayscale, FC Text, FC Photo, ACS (w/Opt. File Converter) | |
| Scan Resolution |  | |  | - Monochrome Mode: 100–600 dpi (1200 dpi for TWAIN) Full-Color Mode: 100–600 dpi Default Setting: 200 dpi | |
| Scan Speed |  | |  | - 67-ipm Black & White/Full-Color (300 dpi via ARDF) | |
 | |  |
 |
| | |
| Max. Pages/Document |  | |  | - 2,000 pages | |
| Max. Stored Documents |  | |  | - 3,000 documents | |
| Max. Page Capacity |  | |  | - 9,000 pages | |
| Capacity |  | |  | - 160GB (shared w/other functions) | |
 | |  |
 |
| | |
| Additional Modes Supported |  | |  | - Internet Fax by E-mail (T.37); IP Fax (T.38); LAN Fax; Fax Forward to E-mail/Folder; LDAP Support | |
| Auto Dials |  | |  | - 2,000 Quick Dials, 100 Group Dials (500 locations each) | |
| Circuit |  | |  | - PSTN, PBX | |
| Compression Method |  | |  | - MH, MR, MMR, JBIG | |
| Memory Capacity |  | |  | - 4MB (approximately 320 pages); Maximum 28MB (2,240 pages) with opt. SAF memory | |
| Modem Speed |  | |  | - 33.6K–2,400bps w/Auto Fallback | |
| Resolution |  | |  | - 200 x 100 dpi, 200 x 200 dpi, 400 x 400 dpi (with optional SAF memory) | |
| Scan Speed |  | |  | - 68-ipm | |
| Transmission Speed |  | |  | - G3: Approximately 2 seconds/page w/JBIG)
G3: Approximately 3 seconds/page (w/MMR) | |
| Options |  | |  | - Additional G3 Lines (up to 2); Fax SAF Memory, Telephone Handset | |
| Type |  | |  | - Fax Option Type C5501; Super G3 Transceiver | |
 | |  |
 |