| | |
| Paper Capacity |  |  | 1,100 sheets (550 x 2) | |
| Paper Sizes |  |  | 7.25" x 10.5" – 11" x 17" | |
| Paper Weights |  |  | 16 – 68 lb. Bond/140 lb. Index (60 – 256 g/m2) | |
| Dimensions (WxDxH) |  |  | 22.8" x 24.4" x 10.2" | |
| Weight |  |  | Less than 57 lbs | |
 | Either the Cabinet Stand or one of the paper options must be installed. |  |
|
| | |
| Paper Capacity |  |  | 550 sheets (550 x 1) | |
| Paper Sizes |  |  | 7.25" x 10.5" – 11" x 17" | |
| Paper Weights |  |  | 16 – 68 lb. Bond/140 lb. Index (60 – 256 g/m2) | |
| Dimensions (WxDxH) |  |  | 22.8" x 24.4" x 4.7" | |
| Weight |  |  | Less than 33 lbs. | |
 | Requires Caster Table.
Either the Cabinet Stand or one of the paper options must be installed. |  |
|
| | |
| Paper Capacity |  |  | 2,000 sheets (1,000 x 2) | |
| Paper Sizes |  |  | 8.5" x 11" LEF | |
| Paper Weights |  |  | 16 – 68 lb. Bond/140 lb. Index (60 – 256 g/m2) | |
| Dimensions (WxDxH) |  |  | 22.8" x 24.4" x 10.2" | |
| Weight |  |  | Less than 57 lbs. | |
 | Either the Cabinet Stand or one of the paper options must be installed. |  |
|
| | |
| |  |  | | |
 | Either the Cabinet Stand or one of the paper options must be installed. |  |
|
| | |
| Paper Capacity |  |  | 1,200 sheets | |
| Paper Sizes |  |  | 8.5" x 11" LEF | |
| Paper Weights |  |  | 16 – 57.5 lb. Bond/80 lb. Cover (60 – 216 g/m2) | |
| Dimensions (WxDxH) |  |  | 13.7" x 21.3" x 11.4" | |
| Weight |  |  | Less than 31 lbs. | |
 | Requires Two-Tray Paper Bank (PB3040) or Tandem LCT (PB3050). |  |
|
| | |
| Paper Sizes |  |  | 5.5" x 8.5" – 11" x 17", 12" x 18" | |
| Paper Weights |  |  | Upper Proof Tray: 14 – 28 lb. Bond (52 – 105 g/m2);
Shift Tray: 14 – 68 lb. Bond/140 lb. Index (52 – 256 g/m2) | |
| Stack Capacity |  |  | Upper Proof Tray: 100 sheets (8.5" x 11" or smaller),
50 sheets (8.5" x 14" or larger); Shift Tray: 1,000
sheets (8.5" x 11"), 500 sheets (8.5" x 14" or larger),
100 sheets (5.5" x 8.5"); Booklet Tray: 20 sets (2 – 5
sheets/set, all sizes, saddle-stitched) or 10 sets (6 – 10
sheets/set, all sizes, saddle-stitched) | |
| Staple Capacity |  |  | 50 sheets (8.5" x 11" or smaller), 30 sheets (8.5" x
14" or larger) | |
| Saddle Stitch |  |  | 10 sheets (up to 40 pages) | |
| Staple Paper Sizes |  |  | 8.5" x 11" to 11" x 17" (Normal Staple)
8.5" x 11", 8.5" x 14", 11" x 17" (Saddle Stitch) | |
| Staple Paper Weights |  |  | 17 – 24 lb. Bond (64 – 90 g/m2) | |
| Staple Positions |  |  | 1 staple/2 positions; 2 staples/3 positions | |
| Dimensions (WxDxH) |  |  | 21.1" x 23.7" x 36.7" | |
| Weight |  |  | Approx. 105.9 lbs. without Punch Unit Option;
Approx. 110.3 lbs. with Punch Unit Option | |
 | 2/3-Hole Punch Unit Option available for Booklet Finisher.
Cannot be installed with One-Tray Paper Bank (PB3080). |  |
|
| | |
| Paper Sizes |  |  | 5.5" x 8.5" – 11" x 17", 12" x 18" (Proof Tray) | |
| Paper Weights |  |  | Proof Tray: 14 – 68 lb. Bond/140 lb. Index (52 – 260 g/m²); Shift Tray: 14 – 43 lb. Bond/90 lb. Index(52 –163 g/m²) | |
| Stack Capacity |  |  | Proof Tray: 250 sheets (8.5" x 11" or smaller), 50 sheets (8.5" x 14" or larger); Shift Tray: 1,000 sheets (8.5" x 11"), 500 sheets (8.5" x 14" or larger), 100 sheets (5.5" x 8.5") | |
| Staple Capacity |  |  | 50 sheets (8.5" x 11"), 30 sheets (8.5" x 14" or larger) | |
| Staple Paper Sizes |  |  | 8.5" x 11" – 11" x 17" | |
| Staple Paper Weights |  |  | 17 – 28 lb. Bond (64 – 90 g/m²) | |
| Staple Positions |  |  | 1 staple/2 positions; 2 staples/2 positions | |
| Dimensions (WxDxH) |  |  | 10.7" x 20.5" x 31.2" | |
| Weight |  |  | 55.2 lbs. | |
 | Cannot be installed with One-Tray Paper Bank (PB3080). Requires installation of Bridge Unit. |  |
|
| | |
| Paper Sizes |  |  | 5.5" x 8.5" – 11" x 17" | |
| Paper Weights |  |  | 14 – 67 lb. Bond/140 lb. Index (52 – 253 g/m2) | |
| Stack Capacity |  |  | 500 sheets (8.5" x 11" or smaller)
250 sheets (8.5" x 14" or larger) | |
| Staple Capacity |  |  | 50 sheets (8.5" x 11")
30 sheets (8.5" x 14" or larger) | |
 | Requires installation of Bridge Unit. |  |
|
| | |
| Paper Sizes |  |  | 5.5" x 8.5" – 12" x 18" | |
| Paper Weights |  |  | 14 – 68 lb. Bond/140 lb. Index
(52 – 256 g/m2) | |
| Paper Capacity |  |  | 250 sheets (8.5" x 11" or smaller)
125 sheets (8.5" x 14" or larger) | |
| Weight |  |  | Approx. 4.4 lbs. | |
 | Internal Shift-Sort Tray cannot be installed with a finisher. |  |
|
| | |
| Paper Sizes |  |  | 5.5" x 8.5" – 11" x 17" | |
| Bin Capacity |  |  | 125 sheets | |
| Paper Weights |  |  | 16 – 50 lb. Bond/90 lb. Index (60 – 169 g/m2) | |
| Weight |  |  | Approx. 5.5 lbs | |
 | |  |
|
| | |
| |  |  | File Format Converter | |
| |  |  | Key Counter Bracket | |
| |  |  | JAVA VM Card for Embedded Software Architecture™ Applications | |
| |  |  | Camera Direct Print Card | |
| |  |  | USB 2.0/SD Slot (for Scan-to-Media) | |
| |  |  | Fiery™ Print Controller (Available early 2009) | |
| |  |  | Optional Counter Interface | |
 | |  |
|
| | |
| Black Toner |  |  | 20,000 pages* | |
| Cyan, Magenta, Yellow Toners |  |  | 15,000 pages each* | |
 | *Toner yields based on 5% coverage. |  |
|