| | |
| Configuration |  | |  | - Desktop Color Laser Printer | |
| Technology |  | |  | - Laser Beam Scanning & Electrophotographic Printing; Single Component Toner Development | |
| Output Speed |  | |  | - Printing: Color: 21ppm, Monochrome: 21ppm;
Copying(ADF): Color: 10cpm, Monochrome 20cpm | |
| Multiple Copying |  | |  | - 1 to 99 | |
| Warm-Up Time |  | |  | - 51 seconds or less | |
| First Print Time |  | |  | - 14 seconds for color and monochrome | |
| First Copy Time |  | |  | - 30 seconds for color and monochrome | |
| Scan/Copy Resolution |  | |  | - 600 x 600 dpi / 600 x 300 dpi | |
| Original Type |  | |  | - Sheets, Books, 3D objects | |
| Document Feeding |  | |  | - Standard 35-sheet ADF | |
| Output Size |  | |  | - 5.5" x 8.5" to 8.5" x 14", Envelopes | |
| Standard Paper Capacity |  | |  | - 251 - sheets | |
| Optional Paper Supplies |  | |  | - 500 - sheets | |
| Maximum Paper Capacity |  | |  | - 751-Sheets | |
| Acceptable Paper Sizes |  | |  | - Standard and Bypass Trays: Letter (8.5" x 11"), A4 (8.3" x 11.7"), EXE(7.25" x 10.5"), B5(6.9" x 9.8"), Legal(8.5" x 14"), Custom (Width 3.6" - 8.5", Length 5.8" -14.24") Optional Paper Feed Unit*: Letter(8.5" x 11"), A4(8.3" x 11.7) | |
| Acceptable Paper Weights |  | |  | - Standard Tray: and Bypass Tray: 16-40lb. Bond/83lb. Index, Optional Paper Feed Unit: 16lb.- 28lb. Bond, Opt. Legal Tray: 16lb. - 55 lb. Bond/110 lb. Index | |
| Acceptable Paper Types |  | |  | - Standard Tray: Plain paper, thick paper, recycled paper, labels, glossy, envelopes Optional Paper Feed Unit: Plain paper, recycled paper | |
| Duplex Printing |  | |  | - Standard Automatic | |
| Duplex Copying |  | |  | - Manual | |
| Output Tray Capacity |  | |  | - 150 sheets face down | |
| Zoom |  | |  | - 25% - 400% in 1% increments | |
| Reduction Ratios |  | |  | - 50%, 65%, 78%, 93%, 129%, 155%, 200%, 400% | |
| Enlargement Ratios |  | |  | - 104%, 141%, 200% | |
| Power Source |  | |  | - 120V, 60Hz | |
| Power Consumption |  | |  | - 1,300W Max | |
| Dimensions (W x D x H) |  | |  | - 16.54" x 19.41" x 18.74" (420 x 493 x 476 mm) | |
| Weight |  | |  | - Approximately 66.1 lbs. (30 kg or less) | |
 | |  |
 |
| | |
| CPU |  | |  | - 400 MHz | |
| Print Resolution |  | |  | - 600 x 600 dpi (Speed Mode),
1200 x 600 dpi (Standard Mode),
2400 x 600 dpi (Fine Mode) | |
| Standard Interfaces |  | |  | - USB 2.0, 10/100 Base-TX Ethernet | |
| Optional Interfaces |  | |  | - IEEE 802.11 b/g | |
| Network Protocols |  | |  | - TCP/IP, IPP | |
| Print Drivers/Operating Systems |  | |  | - PCL 5c/6: Windows 2000/XP/Server 2003/ Vista, Citrix Server
Post Script3: Windows 2000/XP/Server 2003/Vista, Mac OS X v10.2+, Citrix Server | |
| Memory |  | |  | - 256 MB RAM standard
512 MB RAM Maximum (shared) | |
 | |  |
 |
| | |
| Scanning Modes |  | |  | - Full-color and 256-level grayscale TWAIN scanning | |
| Scanning Speed |  | |  | - B&W: Less than 5 seconds a page
Full-color: Less than 10 seconds
a page | |
| Scan Area |  | |  | - Via Platen: Up to 8.5" x 11.7", Via ADF: Width: 5.8" - 8.5", Length: 5.8" - 14" | |
| Protocol Support |  | |  | - TCP/IP, SMB | |
| Scanner Utilities & Drivers |  | |  | - TWAIN Driver, Presto! Page Manager with Scan Central for OCR and Document Management | |
| Scanning Resolution |  | |  | - Via Platen: Up to 1200 x 2400 dpi (optical), Via ADF: Up to 1200 x 600 dpi (optical), Maximum: 9600 x 9600 dpi (interpolated) | |
 | |  |
 |
| | |
| Type |  | |  | - Super G3 Transceiver | |
| Number of Lines |  | |  | - 1 | |
| Compatibility |  | |  | - ITU-T Group 3 | |
| Resolution |  | |  | - Standard: 200 x 100 dpi
Fine/photo: 200 x 200 dpi | |
| Modem Speed |  | |  | - 33.6 kbps with Automatic Fallback to 2,400 bps | |
| Transmission Speed |  | |  | - G3: 3 seconds per page | |
| Compression Method |  | |  | - MH/MR/MMR | |
| Document Size |  | |  | - Via Platen: Up to 11.7" in length, Via ADF: Width: 5.8" - 8.5", Length: 5.8" - 14" | |
| Circuit |  | |  | - PSTN, PBX | |
| Scanning Speeds |  | |  | - Less than 5 seconds a page | |
| SAF Memory |  | |  | - Up to 100 pages | |
| Fax Features |  | |  | - Broadcasting (100 locations),
Automatic Redial (after 5
minutes), Auto Answer, Memory
Transmission, Time Indicator, Error
Correction Mode, & Automatic/
Manual/Substitute Reception | |
| One Touch / Speed Dial |  | |  | - 20 One-Touch / 50 Speed Dial | |
 | |  |
 |