| | |
| Paper Sizes |  |  | 7.25” x 10.5”–11” x 17” | |
| Paper Weights |  |  | 16–57 lb. Bond/120 lb. Index (60–216 g/m2) | |
| Paper Capacity |  |  | 1,100 sheets (550 x 2) | |
 | |  |
|
| | |
| Paper Capacity |  |  | 2,000 sheets (Tandem Tray: 1,000 x 2) | |
| Paper Sizes |  |  | 8.5” x 11” | |
| Paper Weights |  |  | 16–57 lb. Bond/120 lb. Index (60–216 g/m2) | |
 | |  |
|
| | |
| Paper Sizes |  |  | 5.5” x 8.5”–12” x 18” | |
| Paper Weights |  |  | Shift Tray: 14lb. Bond-90 lb. Index (64–163 g/m2); Proof Tray: 14lb. Bond-140 lb. Index (52–256 g/m2) | |
| Stack Capacity |  |  | Proof Tray: 250 sheets (8.5” x 11” or smaller), 50 sheets (8.5” x 14” or larger); Shift Tray: 3,000 sheets (8.5” x 11” LEF), 1,500 sheets (8.5” x 14” or larger, 8.5" x 11" SEF) | |
| Staple Capacity |  |  | 50 sheets (8.5” x 11” or smaller)
30 sheets (8.5” x 14” or larger) | |
| Staple Paper Sizes |  |  | 8.5” x 11”–12” x 18” | |
| Staple Positions |  |  | 1 stpl/3 positions; 2 stpl/1 position | |
 | |  |
|
| | |
| Paper Sizes |  |  | 5.5” x 8.5”–11” x 17”, 12” x 18” | |
| Paper Weights |  |  | Upper Proof Tray: 14lb. Bond- 90lb. Index (52–163 g/m2); Lower Shift Tray: 14lb. Bond-140 lb. Index (52–256 g/m2) | |
| Paper Capacity |  |  | Upper Proof Tray: 250 sheets (8.5” x 11” or smaller), 50 sheets (8.5” x 14” or larger); Lower Shift Tray: 2,000 sheets (8.5” x 11” or smaller), 1,000 sheets (8.5” x 14” or larger) | |
| Staple Capacity |  |  | 50 sheets (8.5” x 11” or smaller), 30 sheets (8.5” x 14” or larger) Saddle Stitch: 15 sheets (up to 60 pages) | |
| Staple Paper Sizes |  |  | 8.5” x 11” to 11” x 17”, 12" x 18" | |
| Staple Positions |  |  | 1 stpl/3 position; 2 stpl/2 position | |
 | |  |
|
| | |
| Paper Sizes |  |  | 5.5” x 8.5”–12” x 18” | |
| Paper Weights |  |  | Shift Tray: 17–43 lb. Bond /90 lb.
Index (64–163 g/m2); Proof Tray:
14–68 lb. Bond / 140 lb. Index
(52–256 g/m2) | |
| Stack Capacity |  |  | Proof Tray: 250 sheets (8.5” x 11”
or smaller), 50 sheets (8.5” x 14”
or larger); Shift Tray: 1,000 sheets
(8.5” x 11” or smaller), 500
sheets (8.5” x 14” or larger) | |
| Staple Capacity |  |  | 50 sheets (8.5” x 11” or smaller)
30 sheets (8.5” x 14” or larger) | |
| Staple Paper Sizes |  |  | 8.5” x 11”–12” x 18” | |
| Staple Positions |  |  | 1 stpl/2 position; 2 stpl/3 position | |
 | *All Finishers Require Bridge Unit |  |
|
| | |
| Bin Capacity |  |  | 125 sheets | |
| Paper Sizes |  |  | 5.5” x 8.5”–11” x 17” | |
| Paper Weights |  |  | 16–45 lb. Bond/90 lb. Index (60–169 g/m2) | |
 | |  |
|
| | |
| Additional Accessories |  |  | DataOverwriteSecurity System (DOSS); @Remote; Copy Data Security Unit; Fax Option Type C3000; Additional G3 Interface (up to 2); Fax Handset; Fax 32MB Memory; EFI Spot-On; EFI Impose; EFI Hot Folders/Virtual Printers; EFI Color Profiler Suite; ES1000 Spectrophotometer; Auto Trapping | |
 | |  |
|