| | |
| Dimensions (WxDxH) |  |  | 26.7” x 22.1” x 5.9” | |
| Original Capacity |  |  | 100 sheets based on 20 lb. Bond | |
| Original Feeding Modes |  |  | Face up, top page scanned first
Batch Feeding, Mixed Size Originals Mode, SADF Mode | |
| Original Feeding Speeds |  |  | 80-spm Black & White (@ 200 dpi)
80-spm Full-color (@ 200 dpi) | |
| Original Size |  |  | 5.5” x 8.5” to 11” x 17” | |
| Original Weights |  |  | Simplex: 11 lb. to 34 lb. Bond
Duplex: 14 lb. to 28 lb. Bond | |
 | |  |
|
| | |
| Dimensions (WxDxH) |  |  | 55.9” x 27.6” x 35.4” | |
| Finishing Speed |  |  | Maintains rated engine speed of 135-ppm | |
| Maximum Booklet Capacity |  |  | 30 sheets (120 pages - based on 20lb. bond) | |
| Power Consumption |  |  | Less than 200W | |
| Power Source |  |  | 100/100/115/127/220/230V 50-60Hz | |
| Supported Paper Sizes |  |  | Width: 8.1" to 12.6"
Length: 10.8" to 18" | |
| Supported Paper Weights |  |  | 16 lb. Bond – 172 lb. Index* | |
| Weight |  |  | 286.6 lb. | |
 | |  |
|
| | |
| BF5010 Book Folder |  |  | Creates a square fold from a saddle stitched book | |
| BK5010 Rail Unit |  |  | Eases finisher docking/undocking | |
| CF5010 Cover Feeder |  |  | Inserts preprinted/color sheets as covers | |
| TR5010 Trimmer Unit |  |  | Trims edge of the booklet for a professional finish | |
 | |  |
|
| | |
| Function |  |  | Converts Tandem Tray to an additional short edge feed (SEF) tray | |
 | |  |
|
| | |
| Dimensions |  |  | 21.2” x 28.7” x 38.5” | |
| Power Source |  |  | From Mainframe | |
| Supported Paper Sizes |  |  | All Trays: 5.5” x 8.5” to 8.5” x 11” | |
| Supported Paper Weights |  |  | 4th Tray: 16 lb. Bond - 80 lb. Cover, 5th Tray: 16 lb. Bond - 80 lb. Cover, 6th Tray: 16 lb. Bond - 90 lb. Index | |
| Total Capacity |  |  | 3 Trays / 4,550 sheets | |
| Tray Capacity |  |  | 4th Tray: 1,000 sheets, 5th Tray: 1,000 sheets, 6th Tray: 2,550 sheets | |
| Weight |  |  | 194 lb. | |
 | |  |
|
| | |
| Dimensions (WxDxH) |  |  | 26.7” x 22” x 7.1” | |
| Paper Capacity |  |  | 500 sheets (based on 20 lb Bond) | |
| Paper Size |  |  | 5.5” x 8.5” - 13” x 18” (with RT5010 DLT/Large Capacity Tray) | |
| Paper Volume Sensors |  |  | 100%, 50%, 10%, Near-end | |
| Paper Weight |  |  | 16 lb. Bond - 80 lb. Cover (52 - 216g/m2) | |
| Power Source |  |  | From LCT via Mainframe | |
| Weight |  |  | 39.6 lb. | |
 | |  |
|
| | |
| Dimensions (WxDxH) |  |  | 27.9” x 28.7” x 50” | |
| Paper Capacity |  |  | 200 sheets x 2 Trays | |
| Paper Set Position |  |  | Center position, Face up, First sheet on top | |
| Paper Size |  |  | 5.5" x 8.5" to 13" x 18" | |
| Paper Weight |  |  | 17 lb. Bond – 80 lb. Cover | |
| Power Source |  |  | From Mainframe | |
| Weight |  |  | 99.2 lb. | |
 | |  |
|
| | |
| Dimensions (WxDxH) |  |  | 23.6” x 28.7” x 38.5” | |
| Power Consumption |  |  | Less than 100W | |
| Power Source |  |  | From Mainframe | |
| Saddle Stitch Capacity |  |  | 15 sheets (60 pages) | |
| Saddle Stitch Position |  |  | 2 staples at center spine | |
| Stack Capacity after Finishing |  |  | 30 sets | |
| Supported Paper Sizes Folded |  |  | 8 1/2" x 11"
8 1/2" x 14"
11" x 17"
12" x 18" | |
| Supported Paper Weights Folded |  |  | 20-24 lb. Bond | |
| Weight |  |  | 154 lb. | |
 | |  |
|
| | |
| Dimensions (W x D x H) |  |  | 6.9" x 24.4" x 37.8" | |
| Weight |  |  | 121 lbs. | |
| With Proof Tray |  |  | Sizes: 8.5” x 11”, 8.5” x 14”, 11” x 17” SEF
Paper Weight: 17 – 20 lb. Bond | |
| With Shift Tray |  |  | Paper Size: 8.5” x 11”, 8.5” x 14”, 11” x 17” SEF
Paper Weight: 17 – 20 lb. Bond (64 g/m2 – 80 g/m2) | |
| With Staple Tray |  |  | Paper Size: 11” x 17”, Paper Weight: 17 – 20 lb. Bond | |
 | |  |
|
| | |
| Available Die Sets |  |  | GBC 3-hole Die Set, Ring Binder, GBC 11-hole Die Set, VeloBind, GBC 19-hole Die Set, CombBind/GBC Type, GBC 21-hole Die Set, WireBind 2:1, GBC 32-hole Die Set, WireBind 3:1, GBC 44-hole Die Set, GBC 32-hole ProClick | |
| Dimensions (WxDxH) |  |  | 12” x 28.5” x 38.5” | |
| Power Consumption |  |  | 340W | |
| Power Supply |  |  | 115V AC, 60 Hz, Single Phase, 3.0 A | |
| Punch Capacity |  |  | Single Sheet | |
| Punch Edge |  |  | 11” edge of 8.5” x 11” | |
| Punch Stock Weights |  |  | 20 lb. Bond - 80 lb. Cover | |
| Sheet Size |  |  | 8.5” x 11” (no tabs) | |
| Speed |  |  | 135 sheets per minute | |
| Weight |  |  | 154 lb. | |
 | |  |
|
| | |
| Dimensions (WxDxH) |  |  | 34.7” × 28.8” × 38.6” | |
| Power Source |  |  | From Mainframe | |
| Supported Paper Sizes |  |  | All Trays: 5.5” x 8.5” to 13” x 18” | |
| Supported Paper Weights |  |  | All Trays: 16 lb. Bond - 80 lb. Cover | |
| Total Capacity |  |  | 3 Trays / 4,000 sheets | |
| Tray Capacity |  |  | 4th Tray: 1,000 sheets
5th Tray: 2,000 sheets
6th Tray: 1,000 sheets | |
| Weight |  |  | 363.8 lb. | |
 | |  |
|
| | |
| Dimensions (WxDxH) |  |  | 31.5” x 28.7” x 38.5” | |
| Output Jogger |  |  | Standard | |
| Power Consumption |  |  | Less than 120W | |
| Power Source |  |  | From Mainframe | |
| Proof Tray |  |  | Stack Capacity: 500 sheets (8.5" x 11" or smaller), 250 sheets (8.5" x 14" or larger)
Paper Size: 5.5" x 8.5" – 13" x 18"
Paper Weight: 14 lb. Bond – 80 lb. Cover | |
| Shift Tray |  |  | Stack Capacity: 3,000 sheets (8.5" x 11"); 1,500 sheets (8.5" x 14" – 11" x 17") 1,000 sheets (13” x 18”) 500 sheets (5.5" x 8.5" LEF) 100 sheets (5.5" x 8.5" SEF) 30 sheets when Z-folding
Paper Size: 5.5" x 8.5" – 13" x 18"
Paper Weight: 16 lb. Bond – 80 lb. Cover | |
| Staple Capacity per Set |  |  | 100 sheets (Letter)
50 sheets (11" x 17", 8.5" x 14", 8.5" x 11" SEF)
10 sheets when Z-folding | |
| Staple Positions |  |  | Top, Bottom, 2 staples, Top Slant | |
| Weight |  |  | 165 lb. | |
 | |  |
|