|
|
|
|
|
 |
|
|
|
The easiest way to boost productivity is to make
common tasks simpler and more convenient. You can
do it all with the Lanier LD316. Packed
with user-friendly and time-saving features, the LD316 satisfies all of your document
production needs, keeping everyone’s day moving. |
 |
 |
|
|
|
|
|
 |
|
|
 |
|
|
 |
|
|
| | |
| Configuration |  | |  | - Console | |
| Scanning Element |  | |  | - Flatbed with CCD Array Image Sensor | |
| Toner |  | |  | - Dry, Dual Component | |
| System Memory (std/max.) |  | |  | - 16 MB | |
| Document Feeder |  | |  | - Optional 30-sheet ADF | |
| Grayscale |  | |  | - 256 levels | |
| Copy Resolution |  | |  | - 600 x 600 dpi | |
| Exposure Adjustment |  | |  | - Manual & Automatic | |
| Quantity Indicator |  | |  | - 1-99 | |
| Original Type |  | |  | - Sheet/Book | |
| Original Size |  | |  | - Up to 11" x 17" | |
| Copy Size |  | |  | - 5.5" x 8.5" to 11" x 17" | |
| Warm-Up Time |  | |  | - 26 seconds | |
| First Copy Speed |  | |  | - 6.5 seconds | |
| Continuous Copying Speed |  | |  | - 16 copies/minute | |
| Recovery Time (from Auto off) |  | |  | - Less than 10 Seconds | |
| Power Source |  | |  | - 120V/60Hz | |
| Dimensions (W x D x H) |  | |  | - 21.6" x 22.4" x 16.5" | |
| Weight |  | |  | - 78 lbs. | |
| Standard Paper Capacity |  | |  | - 250 sheets x 1 Tray and
100-sheet Bypass Tray | |
| Optional Paper Capacity |  | |  | - 500 Sheets x 1 Tray or 500 Sheets x 2 Trays | |
| Paper Size |  | |  | - 5.5" x 8.5" to 11" x 17" | |
| Paper Weight |  | |  | - 16 to 24 lb. Bond (Paper Trays)
14 to 43 lb. Bond/90 lb. Index
(Bypass Tray)
20 to 24 lb. Bond (Duplex Unit) | |
| Reduction Ratios |  | |  | - 50%, 65%, 78%, 93% | |
| Enlargement Ratios |  | |  | - 121%, 129%, 155% | |
| Output Capacity |  | |  | - 250 Sheets
100-sheet One-bin Tray | |
| Zoom |  | |  | - 50% to 200% in 1% increments | |
 | |  |
 |
| | |
| Print Speed |  | |  | - 16 ppm | |
| CPU |  | |  | - RM5231 400 MHz | |
| Standard Interfaces |  | |  | - Ethernet 10BaseT/100BaseTX, USB2.0 | |
| Memory Capacity |  | |  | - 384 MB | |
| Network Protocol |  | |  | - TCP/IP; IPX/SPX; AppleTalk; SMB | |
| Network Operating Systems |  | |  | - Windows® 9x/NT4.0/2000/Me/XP/
Server 2003
Macintosh® OS 8.6 or later,
Mac® OS X Classic,
Mac® OS X Native: v.10.1 or later
Novell® NetWare 3.12, 3.2, 4.1, 4.11,
5.0, 5,1, 6, 6.5, UNIX filters for Sun
Solaris 2.6/7/8/9/10
HP-UX 10.x/11.x/11iv2,
SCO OpenServer 5.0.6 /5.0.7,
RedHat Linux 6.x/7.x/8.x/9.x/
Enterprise and IBM AIX V4.3 & 5L
Version 5.1/5.2 /5.3, SAP R/3 3.x or
later, mySAP ERP2004 or later | |
| Utilities |  | |  | - SmartDeviceMonitor™, Web Image
Monitor™, Web SmartDeviceMonitor™,
DeskTopBinder™ Lite | |
| Page Description Languages |  | |  | - Standard RPCS™, PCL5e/6,Optional Adobe® PostScript® 3™ | |
| Print Resolution |  | |  | - 600 x 600 dpi | |
| Fonts for PCL5e/6 |  | |  | - 35 Intellifonts, 10 TrueType Fonts, 1
Bitmap, 13 International Fonts | |
| Fonts for PS3 |  | |  | - 136 Roman Fonts | |
 | |  |
 |
| | |
| Scanning Speed |  | |  | - Scan-to-Email/Folder/Network:
43 ipm @ 200 dpi, Letter Size | |
| Scanning Resolution |  | |  | - 600 dpi | |
| Grayscale |  | |  | - 256 levels | |
| Scan Area |  | |  | - Up to 11" x 17" | |
| Standard Interfaces |  | |  | - 10BaseT/100BaseTX | |
| Protocol |  | |  | - TCP/IP | |
| File Formats |  | |  | - TIFF;PDF | |
 | |  |
 |
| | |
| Circuit |  | |  | - PSTN, PBX | |
| Compatibility |  | |  | - ITU-T G3 | |
| Resolution |  | |  | - 200 x 100/200/400 dpi | |
| Compression Method |  | |  | - MH, MR, MMR, JBIG | |
| Scanning Speed |  | |  | - 30 ppm (Standard/Detail Modes)
16 ppm (Fine Mode) | |
| Modem Speed |  | |  | - 33.6Kbps – 2,400 bps w/Auto Fallback | |
| Transmission Speed |  | |  | - G3: 3 seconds/page (w/MMR)
G3: 2 seconds/page (w/JBIG) | |
| Memory |  | |  | - 4 MB (320 Sheets*) | |
| Memory Backup |  | |  | - 1 hour | |
| Quick Dials |  | |  | - 32 | |
| Speed Dials |  | |  | - 150 | |
| Group Dials |  | |  | - 10 (max.100 per group) | |
| ID Code Programming |  | |  | - 4 Digits | |
| User Function Key |  | |  | - 3 keys | |
 | |  |
 |
|
|
|
|
|
|
|
 |
|
 |
|
|
|
|
|
|
|
|
 |
Follow the instructions and a sales rep. will contact you. |
 |
Find a dealer near you. |
 |
|
 |
|
|