|
|
|
|
|
 |
|
|
|
The easiest way to boost productivity is to make
common tasks simpler and more convenient. You can
do it all with the Lanier LD316. Packed
with user-friendly and time-saving features, the LD316 satisfies all of your document
production needs, keeping everyone’s day moving. |
 |
 |
|
|
|
|
|
 |
|
|
 |
|
|
 |
|
|
| | |
| Original Size/Capacity |  |  | 5.5" x 8.5" to 11" x 17"/30 Sheets | |
| Original Weight |  |  | 14 to 28 lb. Bond | |
| Dimensions (WxDxH) |  |  | 21.6" x 18.5" x 3.55" | |
| Weight |  |  | 15.4 lbs. | |
 | |  |
|
| | |
| Paper Capacity |  |  | 500 Sheets x 2 Trays | |
| Paper Size |  |  | 5.5" x 8.5" to 11" x 17" | |
| Paper Weight |  |  | 16 to 28 lb. Bond | |
| Dimensions (WxDxH) |  |  | 21.6" x 20.5" x 10.6" | |
| Weight |  |  | 55.1 lbs. | |
 | |  |
|
| | |
| Paper Capacity |  |  | 500 Sheets x 1 Tray | |
| Paper Size |  |  | 5.5" x 8.5" to 11" x 17" | |
| Paper Weight |  |  | 16 to 28 lb. Bond | |
| Dimensions (WxDxH) |  |  | 21.6" x 20.5" x 5.3" | |
| Weight |  |  | 26.05 lbs. | |
 | |  |
|
|
|
|
|
|
|
|
 |
|
 |
|
|
|
|
|
|
|
|
 |
Follow the instructions and a sales rep. will contact you. |
 |
Find a dealer near you. |
 |
|
 |
|
|